| Top 55 Gold Letter Stocks | |||||
| Stock # | Rec. Price | Price Now | Change | % Perf. | Rec. Date |
| 50 | $0.15 | $3.8 | +$3.65 | +2433% | Feb 14, 2004 |
| 37 | $0.1 | $2.35 | +$2.25 | +2250% | Nov 15, 2003 |
| 114 | $2.36 | $14.08 | +$11.72 | +497% | Jan 11, 2007 |
| 70 | $0.79 | $3.81 | +$3.02 | +382% | Nov 26, 2004 |
| 67 | $1.2 | $4.55 | +$3.35 | +279% | Oct 13, 2004 |
| 78 | $0.45 | $1.6 | +$1.15 | +256% | Jul 22, 2005 |
| 123 | $2.5 | $7.25 | +$4.75 | +190% | Mar 27, 2007 |
| 79 | $0.54 | $1.18 | +$0.64 | +119% | Jul 31, 2005 |
| 10 | $0.5 | $1.02 | +$0.52 | +104% | Apr 21, 2003 |
| 85 | $0.7 | $1.3 | +$0.6 | +86% | Jan 2, 2006 |
| 84 | $1.57 | $2.25 | +$0.68 | +43% | Dec 16, 2005 |
| 45 | $0.71 | $1 | +$0.29 | +41% | Jan 17, 2004 |
| 90 | $2.39 | $3.1 | +$0.71 | +30% | Mar 8, 2006 |
| 42 | $6.5 | $8.37 | +$1.87 | +29% | Dec 8, 2003 |
| 61 | $0.91 | $1.15 | +$0.24 | +26% | Jun 7, 2004 |
| 35 | $0.41 | $0.49 | +$0.08 | +20% | Nov 2, 2003 |
| 32 | $0.3 | $0.35 | +$0.05 | +17% | Oct 8, 2003 |
| 132 | $1.89 | $2.15 | +$0.26 | +14% | Sep 19, 2007 |
| 49 | $0.91 | $1.03 | +$0.12 | +13% | Feb 12, 2004 |
| 100 | $0.45 | $0.5 | +$0.05 | +11% | Jun 30, 2006 |
| 5 | $1.29 | $1.37 | +$0.08 | +6% | Feb 20, 2003 |
| 40 | $0.84 | $0.84 | $0 | 0% | Dec 2, 2003 |
| 126 | $2.67 | $2.65 | $-0.02 | -1% | May 25, 2007 |
| 116 | $5 | $4.73 | $-0.27 | -5% | Jan 27, 2007 |
| 105 | $0.95 | $0.89 | $-0.06 | -6% | Sep 6, 2006 |
| 65 | $0.35 | $0.33 | $-0.03 | -7% | Aug 27, 2004 |
| 110 | $36 | $32.7 | $-3.3 | -9% | Nov 15, 2006 |
| 75 | $0.27 | $0.21 | $-0.06 | -22% | May 4, 2005 |
| 34 | $1.58 | $1.2 | $-0.38 | -24% | Oct 15, 2003 |
| 28 | $1 | $0.73 | $-0.27 | -27% | Sep 21, 2003 |
| 19 | $3.08 | $2.22 | $-0.86 | -28% | Aug 10, 2003 |
| 107 | $1.63 | $1.17 | $-0.46 | -28% | Nov 1, 2006 |
| 56 | $1.04 | $0.75 | $-0.29 | -28% | Apr 8, 2004 |
| 134 | $0.5 | $0.35 | $-0.15 | -30% | Nov 5, 2007 |
| 18 | $0.14 | $0.1 | $-0.05 | -32% | Jul 21, 2003 |
| 104 | $0.6 | $0.39 | $-0.21 | -35% | Aug 28, 2006 |
| 46 | $0.23 | $0.15 | $-0.08 | -35% | Jan 25, 2004 |
| 24 | $0.3 | $0.2 | $-0.11 | -35% | Sep 7, 2003 |
| 80 | $0.18 | $0.12 | $-0.07 | -36% | Aug 19, 2005 |
| 87 | $0.42 | $0.27 | $-0.16 | -37% | Feb 17, 2006 |
| 11 | $0.25 | $0.16 | $-0.1 | -38% | May 2, 2003 |
| 57 | $1.96 | $1.2 | $-0.76 | -39% | Apr 9, 2004 |
| 133 | $4.8 | $2.6 | $-2.2 | -46% | Oct 11, 2007 |
| 91 | $1.59 | $0.84 | $-0.75 | -47% | Mar 13, 2006 |
| 92 | $5.6 | $2.94 | $-2.66 | -48% | Mar 14, 2006 |
| 117 | $6.2 | $3.02 | $-3.18 | -51% | Feb 10, 2007 |
| 125 | $2.6 | $1.26 | $-1.34 | -52% | May 7, 2007 |
| 131 | $2.3 | $1.1 | $-1.2 | -52% | Aug 28, 2007 |
| 2 | $3 | $1.41 | $-1.59 | -53% | Jan 31, 2003 |
| 15 | $2 | $0.92 | $-1.08 | -54% | Jun 12, 2003 |
| 89 | $2.16 | $1 | $-1.16 | -54% | Mar 6, 2006 |
| 135 | $1.5 | $0.67 | $-0.83 | -55% | Nov 26, 2007 |
| 115 | $0.92 | $0.39 | $-0.54 | -58% | Jan 12, 2007 |
| 103 | $2.84 | $1.2 | $-1.64 | -58% | Aug 14, 2006 |
| 74 | $1.37 | $0.49 | $-0.88 | -64% | Mar 25, 2005 |
| Average percentage gain for top 55 stocks - 103% |